| # | Country | Population size |
|---|---|---|
| 1 | China | 1,321,851,888 |
| 2 | India | 1,129,866,154 |
| 3 | United States | 301,139,947 |
| 4 | Indonesia | 234,693,997 |
| 5 | Brazil | 190,010,647 |
| 6 | Pakistan | 164,741,924 |
| 7 | Bangladesh | 150,448,339 |
| 8 | Russia | 141,377,752 |
| 9 | Nigeria | 135,031,164 |
| 10 | Japan | 127,433,494 |
| 11 | Mexico | 108,700,891 |
| 12 | Philippines | 91,077,287 |
| 13 | Vietnam | 85,262,356 |
| 14 | Germany | 82,400,996 |
| 15 | Egypt | 80,335,036 |
| 16 | Ethiopia | 76,511,887 |
| 17 | Turkey | 71,158,647 |
| 18 | Congo, Democratic Republic of the | 65,751,512 |
| 19 | Iran | 65,397,521 |
| 20 | Thailand | 65,068,149 |
| 21 | United Kingdom | 60,776,238 |
| 22 | Italy | 58,147,733 |
| 23 | Korea, South | 49,044,790 |
| 24 | Burma | 47,373,958 |
| 25 | Ukraine | 46,299,862 |
| 26 | Colombia | 44,379,598 |
| 27 | South Africa | 43,997,828 |
| 28 | Spain | 40,448,191 |
| 29 | Argentina | 40,301,927 |
| 30 | Tanzania | 39,384,223 |
| 31 | Sudan | 39,379,358 |
| 32 | Poland | 38,518,241 |
| 33 | Kenya | 36,913,721 |
| 34 | Morocco | 33,757,175 |
| 35 | Canada | 33,390,141 |
| 36 | Algeria | 33,333,216 |
| 37 | Afghanistan | 31,889,923 |
| 38 | Uganda | 30,262,610 |
| 39 | Nepal | 28,901,790 |
| 40 | Peru | 28,674,757 |
| 41 | Uzbekistan | 27,780,059 |
| 42 | Saudi Arabia | 27,601,038 |
| 43 | Iraq | 27,499,638 |
| 44 | Venezuela | 26,023,528 |
| 45 | Malaysia | 24,821,286 |
| 46 | Korea, North | 23,301,725 |
| 47 | Ghana | 22,931,299 |
| 48 | Taiwan | 22,858,872 |
| 49 | Romania | 22,276,056 |
| 50 | Yemen | 22,230,531 |
| 51 | Sri Lanka | 20,926,315 |
| 52 | Mozambique | 20,905,585 |
| 53 | Australia | 20,434,176 |
| 54 | Madagascar | 19,448,815 |
| 55 | Syria | 19,314,747 |
| 56 | Cameroon | 18,060,382 |
| 57 | Cote d'Ivoire | 18,013,409 |
| 58 | Netherlands | 16,570,613 |
| 59 | Chile | 16,284,741 |
| 60 | Kazakhstan | 15,284,929 |
| 61 | Burkina Faso | 14,326,203 |
| 62 | Cambodia | 13,995,904 |
| 63 | Ecuador | 13,755,680 |
| 64 | Malawi | 13,603,181 |
| 65 | Niger | 12,894,865 |
| 66 | Guatemala | 12,728,111 |
| 67 | Senegal | 12,521,851 |
| 68 | Zimbabwe | 12,311,143 |
| 69 | Angola | 12,263,596 |
| 70 | Mali | 11,995,402 |
| 71 | Zambia | 11,477,447 |
| 72 | Cuba | 11,394,043 |
| 73 | Serbia and Montenegro | 10,832,545 |
| 74 | Greece | 10,706,290 |
| 75 | Portugal | 10,642,836 |
| 76 | Belgium | 10,392,226 |
| 77 | Tunisia | 10,276,158 |
| 78 | Czech Republic | 10,228,744 |
| 79 | Hungary | 9,956,108 |
| 80 | Guinea | 9,947,814 |
| 81 | Rwanda | 9,907,509 |
| 82 | Chad | 9,885,661 |
| 83 | Belarus | 9,724,723 |
| 84 | Dominican Republic | 9,365,818 |
| 85 | Bolivia | 9,119,152 |
| 86 | Somalia | 9,118,773 |
| 87 | Sweden | 9,031,088 |
| 88 | Haiti | 8,706,497 |
| 89 | Burundi | 8,390,505 |
| 90 | Austria | 8,199,783 |
| 91 | Azerbaijan | 8,120,247 |
| 92 | Benin | 8,078,314 |
| 93 | Switzerland | 7,554,661 |
| 94 | Honduras | 7,483,763 |
| 95 | Bulgaria | 7,322,858 |
| 96 | Tajikistan | 7,076,598 |
| 97 | Hong Kong | 6,980,412 |
| 98 | El Salvador | 6,948,073 |
| 99 | Paraguay | 6,669,086 |
| 100 | Laos | 6,521,998 |
| 101 | Israel | 6,426,679 |
| 102 | Sierra Leone | 6,144,562 |
| 103 | Jordan | 6,053,193 |
| 104 | Libya | 6,036,914 |
| 105 | Papua New Guinea | 5,795,887 |
| 106 | Togo | 5,701,579 |
| 107 | Nicaragua | 5,675,356 |
| 108 | Denmark | 5,468,120 |
| 109 | Slovakia | 5,447,502 |
| 110 | Kyrgyzstan | 5,284,149 |
| 111 | Finland | 5,238,460 |
| 112 | Turkmenistan | 5,097,028 |
| 113 | Eritrea | 4,906,585 |
| 114 | Georgia | 4,646,003 |
| 115 | Norway | 4,627,926 |
| 116 | Singapore | 4,553,009 |
| 117 | Bosnia and Herzegovina | 4,552,198 |
| 118 | Croatia | 4,493,312 |
| 119 | United Arab Emirates | 4,444,011 |
| 120 | Central African Republic | 4,369,038 |
| 121 | Moldova | 4,320,490 |
| 122 | Costa Rica | 4,133,884 |
| 123 | New Zealand | 4,115,771 |
| 124 | Ireland | 4,109,086 |
| 125 | Puerto Rico | 3,944,259 |
| 126 | Lebanon | 3,925,502 |
| 127 | Congo, Republic of the | 3,800,610 |
| 128 | Albania | 3,600,523 |
| 129 | Lithuania | 3,575,439 |
| 130 | Uruguay | 3,460,607 |
| 131 | Mauritania | 3,270,065 |
| 132 | Panama | 3,242,173 |
| 133 | Oman | 3,204,897 |
| 134 | Liberia | 3,195,931 |
| 135 | Armenia | 2,971,650 |
| 136 | Mongolia | 2,951,786 |
| 137 | Jamaica | 2,780,132 |
| 138 | West Bank | 2,535,927 |
| 139 | Kuwait | 2,505,559 |
| 140 | Bhutan | 2,327,849 |
| 141 | Latvia | 2,259,810 |
| 142 | Lesotho | 2,125,262 |
| 143 | Macedonia | 2,055,915 |
| 144 | Namibia | 2,055,080 |
| 145 | Slovenia | 2,009,245 |
| 146 | Botswana | 1,815,508 |
| 147 | Gambia, The | 1,688,359 |
| 148 | Gaza Strip | 1,482,405 |
| 149 | Guinea-Bissau | 1,472,780 |
| 150 | Gabon | 1,454,867 |
| 151 | Estonia | 1,315,912 |
| 152 | Mauritius | 1,250,882 |
| 153 | Swaziland | 1,133,066 |
| 154 | Timor-Leste | 1,084,971 |
| 155 | Trinidad and Tobago | 1,056,608 |
| 156 | Fiji | 918,675 |
| 157 | Qatar | 907,229 |
| 158 | Cyprus | 788,457 |
| 159 | Reunion | 787,584 |
| 160 | Guyana | 769,095 |
| 161 | Comoros | 711,417 |
| 162 | Bahrain | 708,573 |
| 163 | Solomon Islands | 566,842 |
| 164 | Equatorial Guinea | 551,201 |
| 165 | Djibouti | 496,374 |
| 166 | Luxembourg | 480,222 |
| 167 | Suriname | 470,784 |
| 168 | Macau | 456,989 |
| 169 | Guadeloupe | 452,776 |
| 170 | Martinique | 436,131 |
| 171 | Cape Verde | 423,613 |
| 172 | Malta | 401,880 |
| 173 | Western Sahara | 382,617 |
| 174 | Brunei | 374,577 |
| 175 | Maldives | 369,031 |
| 176 | Bahamas, The | 305,655 |
| 177 | Iceland | 301,931 |
| 178 | Belize | 294,385 |
| 179 | Barbados | 280,946 |
| 180 | French Polynesia | 278,963 |
| 181 | Netherlands Antilles | 223,652 |
| 182 | New Caledonia | 221,943 |
| 183 | Samoa | 214,265 |
| 184 | Vanuatu | 211,971 |
| 185 | Mayotte | 208,783 |
| 186 | Sao Tome and Principe | 199,579 |
| 187 | French Guiana | 199,509 |
| 188 | Guam | 173,456 |
| 189 | Saint Lucia | 170,649 |
| 190 | Saint Vincent and the Grenadines | 118,149 |
| 191 | Tonga | 116,921 |
| 192 | Virgin Islands | 108,448 |
| 193 | Micronesia, Federated States of | 107,862 |
| 194 | Kiribati | 107,817 |
| 195 | Aruba | 100,018 |
| 196 | Jersey | 91,321 |
| 197 | Grenada | 89,971 |
| 198 | Northern Mariana Islands | 84,546 |
| 199 | Seychelles | 81,895 |
| 200 | Isle of Man | 75,831 |
| 201 | Dominica | 72,386 |
| 202 | Andorra | 71,822 |
| 203 | Antigua and Barbuda | 69,481 |
| 204 | Bermuda | 66,163 |
| 205 | Guernsey | 65,573 |
| 206 | Marshall Islands | 61,815 |
| 207 | American Samoa | 57,663 |
| 208 | Greenland | 56,344 |
| 209 | Faroe Islands | 47,511 |
| 210 | Cayman Islands | 46,600 |
| 211 | Saint Kitts and Nevis | 39,349 |
| 212 | Liechtenstein | 34,247 |
| 213 | Monaco | 32,671 |
| 214 | San Marino | 29,615 |
| 215 | Gibraltar | 27,967 |
| 216 | British Virgin Islands | 23,552 |
| 217 | Cook Islands | 21,750 |
| 218 | Turks and Caicos Islands | 21,746 |
| 219 | Palau | 20,842 |
| 220 | Wallis and Futuna | 16,309 |
| 221 | Anguilla | 13,677 |
| 222 | Nauru | 13,528 |
| 223 | Tuvalu | 11,992 |
| 224 | Montserrat | 9,538 |
| 225 | Saint Helena | 7,543 |
| 226 | Saint Pierre and Miquelon | 7,036 |
| 227 | Falkland Islands (Islas Malvinas) | 3,105 |
| 228 | Svalbard | 2,214 |
| 229 | Norfolk Island | 2,114 |
| 230 | Niue | 1,492 |
| 231 | Tokelau | 1,449 |
| 232 | Christmas Island | 1,402 |
| 233 | Holy See (Vatican City) | 821 |
| 234 | Cocos (Keeling) Islands | 596 |
| 235 | Pitcairn Islands | 48 |
| 236 | Ashmore and Cartier Islands | 0 |
| 237 | Akrotiri | 0 |
| 238 | Antarctica | 0 |
| 239 | Navassa Island | 0 |
| 240 | Bassas da India | 0 |
| 241 | Bouvet Island | 0 |
| 242 | Coral Sea Islands | 0 |
| 243 | Dhekelia | 0 |
| 244 | Europa Island | 0 |
| 245 | French Southern and Antarctic Lands | 0 |
| 246 | Glorioso Islands | 0 |
| 247 | Heard Island and McDonald Islands | 0 |
| 248 | British Indian Ocean Territory | 0 |
| 249 | Clipperton Island | 0 |
| 250 | Jan Mayen | 0 |
| 251 | Juan de Nova Island | 0 |
| 252 | Paracel Islands | 0 |
| 253 | Spratly Islands | 0 |
| 254 | South Georgia and the South Sandwich Islands | 0 |
| 255 | Tromelin Island | 0 |
| 256 | Wake Island | 0 |
| 257 | France | total: |
"List of countries of the world" is your first stop in discovering facts about all the countries of the world. On this page, the countries are ordered by population.