This page shows the countries of the world ordered by land area. Click on a country to get more information about it. Facts about the country, the flag, maps, population, languages, birth rate, information about the land / water area, size of the country, death rate, animals, coordinates, country dialling codes, top-level domains, irrigated land, other facts and additional information. Use this site to broaden your knowledge about the different countries in the world. Looking for a specific country? Please look in the list below, it is ordered by land area.
Countries of the world ordered by land area
# | Country | Land area |
1 | Russia | 16,995,800
|
2 | Antarctica | 14000000
|
3 | China | 9,326,410
|
4 | United States | 9,161,923
|
5 | Canada | 9,093,507
|
6 | Brazil | 8,456,510
|
7 | Australia | 7,617,930
|
8 | India | 2,973,190
|
9 | Argentina | 2,736,690
|
10 | Kazakhstan | 2,669,800
|
11 | Algeria | 2,381,740
|
12 | Sudan | 2376000
|
13 | Congo, Democratic Republic of the | 2,267,600
|
14 | Greenland | 2,166,086
|
15 | Saudi Arabia | 2,149,690
|
16 | Mexico | 1,923,040
|
17 | Indonesia | 1,826,440
|
18 | Libya | 1,759,540
|
19 | Iran | 1636000
|
20 | Peru | 1280000
|
21 | Niger | 1,266,700
|
22 | Chad | 1,259,200
|
23 | Angola | 1,246,700
|
24 | Mali | 1220000
|
25 | South Africa | 1,219,912
|
26 | Ethiopia | 1,119,683
|
27 | Bolivia | 1,084,390
|
28 | Colombia | 1,038,700
|
29 | Mauritania | 1,030,400
|
30 | Egypt | 995,450
|
31 | Nigeria | 910,768
|
32 | Tanzania | 886,037
|
33 | Venezuela | 882,050
|
34 | Namibia | 825,418
|
35 | Mozambique | 784,090
|
36 | Pakistan | 778,720
|
37 | Turkey | 770,760
|
38 | Chile | 748,800
|
39 | Zambia | 740,724
|
40 | Burma | 657,740
|
41 | Afghanistan | 647,500
|
42 | France | 640,053
|
43 | Somalia | 627,337
|
44 | Central African Republic | 622,984
|
45 | Ukraine | 603,700
|
46 | Botswana | 585,370
|
47 | Madagascar | 581,540
|
48 | Kenya | 569,250
|
49 | Yemen | 527,970
|
50 | Thailand | 511,770
|
51 | Spain | 499,542
|
52 | Turkmenistan | 488,100
|
53 | Cameroon | 469,440
|
54 | Papua New Guinea | 452,860
|
55 | Morocco | 446,300
|
56 | Iraq | 432,162
|
57 | Uzbekistan | 425,400
|
58 | Sweden | 410,934
|
59 | Paraguay | 397,300
|
60 | Zimbabwe | 386,670
|
61 | Japan | 374,744
|
62 | Germany | 349,223
|
63 | Congo, Republic of the | 341,500
|
64 | Malaysia | 328,550
|
65 | Vietnam | 325,360
|
66 | Cote d'Ivoire | 318,000
|
67 | Norway | 307,442
|
68 | Finland | 304,473
|
69 | Poland | 304,465
|
70 | Philippines | 298,170
|
71 | Italy | 294,020
|
72 | Ecuador | 276,840
|
73 | Burkina Faso | 273,800
|
74 | New Zealand | 268,021
|
75 | Western Sahara | 266,000
|
76 | Gabon | 257,667
|
77 | Guinea | 245,857
|
78 | United Kingdom | 241,590
|
79 | Ghana | 230,940
|
80 | Laos | 230,800
|
81 | Romania | 230,340
|
82 | Oman | 212,460
|
83 | Belarus | 207,600
|
84 | Uganda | 199,710
|
85 | Guyana | 196,850
|
86 | Senegal | 192,000
|
87 | Kyrgyzstan | 191,300
|
88 | Syria | 184,050
|
89 | Cambodia | 176,520
|
90 | Uruguay | 173,620
|
91 | Suriname | 161,470
|
92 | Tunisia | 155,360
|
93 | Nepal | 143,181
|
94 | Tajikistan | 142,700
|
95 | Bangladesh | 133,910
|
96 | Greece | 130,800
|
97 | Eritrea | 121,320
|
98 | Korea, North | 120,410
|
99 | Nicaragua | 120,254
|
100 | Honduras | 111,890
|
101 | Cuba | 110,860
|
102 | Benin | 110,620
|
103 | Bulgaria | 110,550
|
104 | Guatemala | 108,430
|
105 | Serbia and Montenegro | 102,136
|
106 | Iceland | 100,250
|
107 | Korea, South | 98,190
|
108 | Liberia | 96,320
|
109 | Malawi | 94,080
|
110 | Hungary | 92,340
|
111 | Jordan | 91,971
|
112 | Portugal | 91,951
|
113 | French Guiana | 89,150
|
114 | Azerbaijan | 86,100
|
115 | United Arab Emirates | 83,600
|
116 | Austria | 82,444
|
117 | Czech Republic | 77,276
|
118 | Panama | 75,990
|
119 | Sierra Leone | 71,620
|
120 | Georgia | 69,700
|
121 | Ireland | 68,890
|
122 | Sri Lanka | 64,740
|
123 | Latvia | 63,589
|
124 | Svalbard | 61,020
|
125 | Croatia | 56,414
|
126 | Togo | 54,385
|
127 | Bosnia and Herzegovina | 51,129
|
128 | Costa Rica | 50,660
|
129 | Slovakia | 48,800
|
130 | Dominican Republic | 48,380
|
131 | Bhutan | 47,000
|
132 | Estonia | 43,211
|
133 | Denmark | 42,394
|
134 | Switzerland | 39,770
|
135 | Netherlands | 33,883
|
136 | Moldova | 33,371
|
137 | Taiwan | 32,260
|
138 | Lesotho | 30,355
|
139 | Belgium | 30,278
|
140 | Armenia | 28,400
|
141 | Equatorial Guinea | 28,051
|
142 | Guinea-Bissau | 28,000
|
143 | Haiti | 27,560
|
144 | Solomon Islands | 27,540
|
145 | Albania | 27,398
|
146 | Burundi | 25,650
|
147 | Rwanda | 24,948
|
148 | Macedonia | 24,856
|
149 | Djibouti | 22,980
|
150 | Belize | 22,806
|
151 | El Salvador | 20,720
|
152 | Israel | 20,330
|
153 | Slovenia | 20,151
|
154 | New Caledonia | 18,575
|
155 | Fiji | 18,270
|
156 | Kuwait | 17,820
|
157 | Swaziland | 17,203
|
158 | Vanuatu | 12,200
|
159 | Falkland Islands (Islas Malvinas) | 12,173
|
160 | Qatar | 11,437
|
161 | Jamaica | 10,831
|
162 | Lebanon | 10,230
|
163 | Bahamas, The | 10,070
|
164 | Gambia, The | 10,000
|
165 | Cyprus | 9,240
|
166 | Puerto Rico | 8,870
|
167 | West Bank | 5,640
|
168 | Brunei | 5,270
|
169 | Trinidad and Tobago | 5,128
|
170 | Cape Verde | 4,033
|
171 | South Georgia and the South Sandwich Islands | 3,903
|
172 | French Polynesia | 3,660
|
173 | Samoa | 2,934
|
174 | Luxembourg | 2,586
|
175 | Reunion | 2,507
|
176 | Comoros | 2,170
|
177 | Mauritius | 2,030
|
178 | Guadeloupe | 1,706
|
179 | Faroe Islands | 1,399
|
180 | Martinique | 1,060
|
181 | Hong Kong | 1,042
|
182 | Sao Tome and Principe | 1,001
|
183 | Netherlands Antilles | 960
|
184 | Kiribati | 811
|
185 | Dominica | 754
|
186 | Tonga | 718
|
187 | Micronesia, Federated States of | 702
|
188 | Singapore | 682.7
|
189 | Bahrain | 665
|
190 | Saint Lucia | 606
|
191 | Isle of Man | 572
|
192 | Guam | 541.3
|
193 | Northern Mariana Islands | 477
|
194 | Andorra | 468
|
195 | Palau | 458
|
196 | Seychelles | 455
|
197 | Antigua and Barbuda | 442.6
|
198 | Barbados | 431
|
199 | Turks and Caicos Islands | 430
|
200 | Heard Island and McDonald Islands | 412
|
201 | Saint Vincent and the Grenadines | 389
|
202 | Jan Mayen | 377
|
203 | Mayotte | 374
|
204 | Gaza Strip | 360
|
205 | Virgin Islands | 346
|
206 | Grenada | 344
|
207 | Malta | 316
|
208 | Maldives | 300
|
209 | Wallis and Futuna | 274
|
210 | Cayman Islands | 262
|
211 | Saint Kitts and Nevis | 261
|
212 | Niue | 260
|
213 | Saint Pierre and Miquelon | 242
|
214 | Cook Islands | 236.7
|
215 | American Samoa | 199
|
216 | Aruba | 193
|
217 | Marshall Islands | 181.3
|
218 | Liechtenstein | 160
|
219 | British Virgin Islands | 153
|
220 | Christmas Island | 135
|
221 | Jersey | 116
|
222 | Anguilla | 102
|
223 | Montserrat | 102
|
224 | Guernsey | 78
|
225 | San Marino | 61.2
|
226 | British Indian Ocean Territory | 60
|
227 | Bermuda | 53.3
|
228 | Bouvet Island | 49
|
229 | Pitcairn Islands | 47
|
230 | Norfolk Island | 34.6
|
231 | Macau | 28.2
|
232 | Europa Island | 28
|
233 | Tuvalu | 26
|
234 | Nauru | 21
|
235 | Cocos (Keeling) Islands | 14
|
236 | Tokelau | 10
|
237 | Gibraltar | 6.5
|
238 | Wake Island | 6.5
|
239 | Clipperton Island | 6
|
240 | Navassa Island | 5.4
|
241 | Ashmore and Cartier Islands | 5
|
242 | Glorioso Islands | 5
|
243 | Spratly Islands | 5
|
244 | Juan de Nova Island | 4.4
|
245 | Coral Sea Islands | 3
|
246 | Monaco | 1.95
|
247 | Tromelin Island | 1
|
248 | Holy See (Vatican City) | 0.44
|
249 | Bassas da India | 0.2
|
250 | Akrotiri |
|
251 | Dhekelia |
|
252 | French Southern and Antarctic Lands |
|
253 | Lithuania | NA
|
254 | Mongolia |
|
255 | Paracel Islands | NA
|
256 | Saint Helena |
|
257 | Timor-Leste | NA
|

"All countries of the world" is your first stop in discovering facts about all the countries of the world. On this page, the countries are ordered by land area.
This page answers the following questions:
- What country has the most land area?
This page shows a
"list of countries of the world" ordered by land area.
View also countries of the world ordered by:
Privacy policy