This page shows the countries of the world ordered by water area. Click on a country to get more information about it. Facts about the country, the flag, maps, population, languages, birth rate, information about the land / water area, size of the country, death rate, animals, coordinates, country dialling codes, top-level domains, irrigated land, other facts and additional information. Use this site to broaden your knowledge about the different countries in the world. Looking for a specific country? Please look in the list below, it is ordered by water area.
Countries of the world ordered by water area
# | Country | Water area |
1 | Canada | 891,163 |
2 | United States | 664,707 |
3 | India | 314,400 |
4 | China | 270,550 |
5 | Sudan | 129,810 |
6 | Colombia | 100,210 |
7 | Indonesia | 93,000 |
8 | Russia | 79,400 |
9 | Congo, Democratic Republic of the | 77,810 |
10 | Australia | 68,920 |
11 | Tanzania | 59,050 |
12 | Brazil | 55,455 |
13 | British Indian Ocean Territory | 54,340 |
14 | Mexico | 49,510 |
15 | Kazakhstan | 47,500 |
16 | Sweden | 39,030 |
17 | Uganda | 36,330 |
18 | Finland | 33,672 |
19 | Argentina | 30,200 |
20 | Venezuela | 30,000 |
21 | Pakistan | 25,220 |
22 | Chad | 24,800 |
23 | Malawi | 24,400 |
24 | Uzbekistan | 22,000 |
25 | Burma | 20,760 |
26 | Mali | 20,000 |
27 | Guyana | 18,120 |
28 | Mozambique | 17,500 |
29 | Norway | 16,360 |
30 | Liberia | 15,050 |
31 | Botswana | 15,000 |
32 | Bolivia | 14,190 |
33 | Kenya | 13,400 |
34 | Nigeria | 13,000 |
35 | Iran | 12,000 |
36 | Zambia | 11,890 |
37 | Marshall Islands | 11,673 |
38 | Somalia | 10,320 |
39 | Bangladesh | 10,090 |
40 | Gabon | 10,000 |
41 | Papua New Guinea | 9,980 |
42 | Turkey | 9,820 |
43 | Paraguay | 9,450 |
44 | Nicaragua | 9,240 |
45 | Ghana | 8,520 |
46 | Tunisia | 8,250 |
47 | Poland | 8,220 |
48 | Chile | 8,150 |
49 | Guinea-Bissau | 8,120 |
50 | Germany | 7,798 |
51 | Netherlands | 7,643 |
52 | Ethiopia | 7,444 |
53 | Italy | 7,210 |
54 | Kyrgyzstan | 7,200 |
55 | Romania | 7,160 |
56 | Ecuador | 6,720 |
57 | Cameroon | 6,000 |
58 | Egypt | 6,000 |
59 | Laos | 6,000 |
60 | Madagascar | 5,500 |
61 | Spain | 5,240 |
62 | Peru | 5,220 |
63 | Puerto Rico | 4,921 |
64 | Iraq | 4,910 |
65 | Cambodia | 4,520 |
66 | Cote d'Ivoire | 4,460 |
67 | Vietnam | 4,200 |
68 | Senegal | 4,190 |
69 | Nepal | 4,000 |
70 | Zimbabwe | 3,910 |
71 | Bahamas, The | 3,870 |
72 | Taiwan | 3,720 |
73 | France | 3,374 |
74 | United Kingdom | 3,230 |
75 | Japan | 3,091 |
76 | Iceland | 2,750 |
77 | Uruguay | 2,600 |
78 | Togo | 2,400 |
79 | Thailand | 2,230 |
80 | Panama | 2,210 |
81 | Burundi | 2,180 |
82 | Estonia | 2,015 |
83 | Benin | 2,000 |
84 | French Guiana | 1,850 |
85 | Philippines | 1,830 |
86 | Suriname | 1,800 |
87 | Czech Republic | 1,590 |
88 | Virgin Islands | 1,564 |
89 | Switzerland | 1,520 |
90 | Austria | 1,426 |
91 | Armenia | 1,400 |
92 | Ireland | 1,390 |
93 | Rwanda | 1,390 |
94 | Albania | 1,350 |
95 | Gambia, The | 1,300 |
96 | Malaysia | 1,200 |
97 | Greece | 1,140 |
98 | Syria | 1,130 |
99 | Latvia | 1,000 |
100 | Solomon Islands | 910 |
101 | Sri Lanka | 870 |
102 | Denmark | 700 |
103 | Hungary | 690 |
104 | French Polynesia | 507 |
105 | Azerbaijan | 500 |
106 | Brunei | 500 |
107 | Congo, Republic of the | 500 |
108 | New Caledonia | 485 |
109 | Macedonia | 477 |
110 | Moldova | 472 |
111 | Guatemala | 460 |
112 | Costa Rica | 440 |
113 | Israel | 440 |
114 | Portugal | 440 |
115 | Tajikistan | 400 |
116 | Burkina Faso | 400 |
117 | Bulgaria | 360 |
118 | Dominican Republic | 350 |
119 | Jordan | 329 |
120 | El Salvador | 320 |
121 | Mauritania | 300 |
122 | Niger | 300 |
123 | Korea, South | 290 |
124 | Belgium | 250 |
125 | Morocco | 250 |
126 | West Bank | 220 |
127 | Serbia and Montenegro | 214 |
128 | Honduras | 200 |
129 | Haiti | 190 |
130 | Lebanon | 170 |
131 | Belize | 160 |
132 | Jamaica | 160 |
133 | Swaziland | 160 |
134 | Korea, North | 130 |
135 | Croatia | 128 |
136 | Slovenia | 122 |
137 | Sierra Leone | 120 |
138 | Guadeloupe | 74 |
139 | Hong Kong | 50 |
140 | Slovakia | 45 |
141 | Martinique | 40 |
142 | Tonga | 30 |
143 | Djibouti | 20 |
144 | Cyprus | 10 |
145 | Mauritius | 10 |
146 | Reunion | 10 |
147 | Singapore | 10 |
148 | Saint Lucia | 10 |
149 | Samoa | 10 |
150 | Aruba | 0 |
151 | Antigua and Barbuda | 0 |
152 | United Arab Emirates | 0 |
153 | Afghanistan | 0 |
154 | Algeria | 0 |
155 | Andorra | 0 |
156 | Angola | 0 |
157 | American Samoa | 0 |
158 | Ashmore and Cartier Islands | 0 |
159 | Anguilla | 0 |
160 | Bahrain | 0 |
161 | Barbados | 0 |
162 | Bermuda | 0 |
163 | Bosnia and Herzegovina | 0 |
164 | Belarus | 0 |
165 | Navassa Island | 0 |
166 | Bassas da India | 0 |
167 | Bhutan | 0 |
168 | Bouvet Island | 0 |
169 | Cayman Islands | 0 |
170 | Cocos (Keeling) Islands | 0 |
171 | Comoros | 0 |
172 | Northern Mariana Islands | 0 |
173 | Coral Sea Islands | 0 |
174 | Central African Republic | 0 |
175 | Cuba | 0 |
176 | Cape Verde | 0 |
177 | Cook Islands | 0 |
178 | Dominica | 0 |
179 | Equatorial Guinea | 0 |
180 | Eritrea | 0 |
181 | Europa Island | 0 |
182 | Fiji | 0 |
183 | Falkland Islands (Islas Malvinas) | 0 |
184 | Micronesia, Federated States of | 0 |
185 | Faroe Islands | 0 |
186 | Georgia | 0 |
187 | Gibraltar | 0 |
188 | Grenada | 0 |
189 | Guernsey | 0 |
190 | Glorioso Islands | 0 |
191 | Guam | 0 |
192 | Guinea | 0 |
193 | Gaza Strip | 0 |
194 | Heard Island and McDonald Islands | 0 |
195 | Isle of Man | 0 |
196 | Clipperton Island | 0 |
197 | Jersey | 0 |
198 | Jan Mayen | 0 |
199 | Juan de Nova Island | 0 |
200 | Kiribati | 0 |
201 | Christmas Island | 0 |
202 | Kuwait | 0 |
203 | Liechtenstein | 0 |
204 | Lesotho | 0 |
205 | Luxembourg | 0 |
206 | Libya | 0 |
207 | Macau | 0 |
208 | Mayotte | 0 |
209 | Montserrat | 0 |
210 | Monaco | 0 |
211 | Malta | 0 |
212 | Oman | 0 |
213 | Maldives | 0 |
214 | Niue | 0 |
215 | Norfolk Island | 0 |
216 | Vanuatu | 0 |
217 | Nauru | 0 |
218 | Netherlands Antilles | 0 |
219 | Pitcairn Islands | 0 |
220 | Paracel Islands | 0 |
221 | Spratly Islands | 0 |
222 | Palau | 0 |
223 | Qatar | 0 |
224 | Saudi Arabia | 0 |
225 | Saint Pierre and Miquelon | 0 |
226 | Saint Kitts and Nevis | 0 |
227 | Seychelles | 0 |
228 | South Africa | 0 |
229 | Saint Helena | 0 |
230 | San Marino | 0 |
231 | Svalbard | 0 |
232 | South Georgia and the South Sandwich Islands | 0 |
233 | Trinidad and Tobago | 0 |
234 | Tromelin Island | 0 |
235 | Turks and Caicos Islands | 0 |
236 | Tokelau | 0 |
237 | Sao Tome and Principe | 0 |
238 | Tuvalu | 0 |
239 | Ukraine | 0 |
240 | Saint Vincent and the Grenadines | 0 |
241 | British Virgin Islands | 0 |
242 | Holy See (Vatican City) | 0 |
243 | Namibia | 0 |
244 | Wallis and Futuna | 0 |
245 | Western Sahara | 0 |
246 | Wake Island | 0 |
247 | Yemen | 0 |
248 | Akrotiri | |
249 | Antarctica | |
250 | Dhekelia | |
251 | French Southern and Antarctic Lands | |
252 | Greenland | |
253 | Lithuania | NA |
254 | Mongolia | |
255 | New Zealand | NA |
256 | Timor-Leste | NA |
257 | Turkmenistan | NEGL |

"All countries of the world" is your first stop in discovering facts about all the countries of the world. On this page, the countries are ordered by water area.
This page answers the following questions:
- What country has the most water area?
This page shows a
"list of countries of the world" ordered by water area.
View also countries of the world ordered by:
Privacy policy