This page shows the countries of the world ordered by irrigated land. Click on a country to get more information about it. Facts about the country, the flag, maps, population, languages, birth rate, information about the land / water area, size of the country, death rate, animals, coordinates, country dialling codes, top-level domains, irrigated land, other facts and additional information. Use this site to broaden your knowledge about the different countries in the world. Looking for a specific country? Please look in the list below, it is ordered by irrigated land.
Countries of the world ordered by irrigated land
# | Country | Irrigated land |
1 | India | 558,080 |
2 | China | 545,960 |
3 | United States | 223,850 |
4 | Pakistan | 182,300 |
5 | Iran | 76,500 |
6 | Mexico | 63,200 |
7 | Turkey | 52,150 |
8 | Thailand | 49,860 |
9 | Bangladesh | 47,250 |
10 | Russia | 46,000 |
11 | Indonesia | 45,000 |
12 | Uzbekistan | 42,810 |
13 | Spain | 37,800 |
14 | Kazakhstan | 35,560 |
15 | Iraq | 35,250 |
16 | Egypt | 34,220 |
17 | Romania | 30,770 |
18 | Vietnam | 30,000 |
19 | Brazil | 29,200 |
20 | Italy | 27,500 |
21 | Afghanistan | 27,200 |
22 | Japan | 25,920 |
23 | Australia | 25,450 |
24 | Ukraine | 22,080 |
25 | Chile | 19,000 |
26 | Burma | 18,700 |
27 | Sudan | 18,630 |
28 | Turkmenistan | 18,000 |
29 | Saudi Arabia | 16,200 |
30 | Argentina | 15,500 |
31 | Philippines | 15,500 |
32 | South Africa | 14,980 |
33 | Korea, North | 14,600 |
34 | Azerbaijan | 14,550 |
35 | Greece | 14,530 |
36 | Morocco | 14,450 |
37 | Syria | 13,330 |
38 | Peru | 12,000 |
39 | Nepal | 11,700 |
40 | Madagascar | 10,860 |
41 | Kyrgyzstan | 10,720 |
42 | Colombia | 9,000 |
43 | Korea, South | 8,780 |
44 | Cuba | 8,700 |
45 | Ecuador | 8,650 |
46 | Canada | 7,850 |
47 | Sri Lanka | 7,430 |
48 | Tajikistan | 7,220 |
49 | Portugal | 6,500 |
50 | Bulgaria | 5,880 |
51 | Venezuela | 5,750 |
52 | Algeria | 5,690 |
53 | Netherlands | 5,650 |
54 | Yemen | 5,500 |
55 | Germany | 4,850 |
56 | Libya | 4,700 |
57 | Georgia | 4,690 |
58 | Denmark | 4,490 |
59 | Tunisia | 3,940 |
60 | Malaysia | 3,650 |
61 | Albania | 3,530 |
62 | Moldova | 3,000 |
63 | Ethiopia | 2,900 |
64 | Armenia | 2,860 |
65 | New Zealand | 2,850 |
66 | Nigeria | 2,820 |
67 | Dominican Republic | 2,750 |
68 | Cambodia | 2,700 |
69 | Mali | 2,360 |
70 | Hungary | 2,300 |
71 | Uruguay | 2,100 |
72 | Somalia | 2,000 |
73 | Israel | 1,940 |
74 | Tanzania | 1,840 |
75 | Slovakia | 1,830 |
76 | Laos | 1,750 |
77 | Zimbabwe | 1,740 |
78 | United Kingdom | 1,700 |
79 | Zambia | 1,560 |
80 | Guyana | 1,500 |
81 | Bolivia | 1,320 |
82 | Belarus | 1,310 |
83 | Guatemala | 1,300 |
84 | Norway | 1,270 |
85 | Senegal | 1,200 |
86 | Mozambique | 1,180 |
87 | Sweden | 1,150 |
88 | Costa Rica | 1,080 |
89 | Timor-Leste | 1,065 |
90 | Lebanon | 1,040 |
91 | Kenya | 1,030 |
92 | Poland | 1,000 |
93 | Guinea | 950 |
94 | Haiti | 920 |
95 | Mongolia | 840 |
96 | Angola | 800 |
97 | Honduras | 800 |
98 | United Arab Emirates | 760 |
99 | Jordan | 750 |
100 | Cote d'Ivoire | 730 |
101 | Niger | 730 |
102 | Oman | 720 |
103 | Paraguay | 670 |
104 | Finland | 640 |
105 | Nicaragua | 610 |
106 | Malawi | 560 |
107 | Macedonia | 550 |
108 | Suriname | 510 |
109 | Swaziland | 500 |
110 | Mauritania | 490 |
111 | El Salvador | 450 |
112 | Panama | 430 |
113 | Belgium | 400 |
114 | Bhutan | 400 |
115 | Cyprus | 400 |
116 | Puerto Rico | 400 |
117 | Serbia and Montenegro | 320 |
118 | Ghana | 310 |
119 | Chad | 300 |
120 | Sierra Leone | 300 |
121 | Cameroon | 260 |
122 | Jamaica | 250 |
123 | Guinea-Bissau | 250 |
124 | Switzerland | 250 |
125 | Burkina Faso | 250 |
126 | Czech Republic | 240 |
127 | Mauritius | 220 |
128 | Burundi | 210 |
129 | Eritrea | 210 |
130 | Latvia | 200 |
131 | Gaza Strip | 150 |
132 | West Bank | 150 |
133 | Kuwait | 130 |
134 | Qatar | 130 |
135 | Benin | 120 |
136 | Reunion | 120 |
137 | Congo, Democratic Republic of the | 110 |
138 | Croatia | 110 |
139 | New Caledonia | 100 |
140 | Sao Tome and Principe | 100 |
141 | Rwanda | 90 |
142 | Uganda | 90 |
143 | Namibia | 80 |
144 | Gabon | 70 |
145 | Lithuania | 70 |
146 | Martinique | 70 |
147 | Togo | 70 |
148 | Guadeloupe | 60 |
149 | Barbados | 50 |
150 | Austria | 40 |
151 | Bahrain | 40 |
152 | Estonia | 40 |
153 | Trinidad and Tobago | 40 |
154 | Belize | 30 |
155 | Bosnia and Herzegovina | 30 |
156 | Cape Verde | 30 |
157 | Fiji | 30 |
158 | Liberia | 30 |
159 | Lesotho | 30 |
160 | Slovenia | 30 |
161 | Saint Lucia | 30 |
162 | Congo, Republic of the | 20 |
163 | Central African Republic | 20 |
164 | French Guiana | 20 |
165 | Gambia, The | 20 |
166 | Hong Kong | 20 |
167 | Malta | 20 |
168 | Botswana | 10 |
169 | Bahamas, The | 10 |
170 | Brunei | 10 |
171 | Djibouti | 10 |
172 | French Polynesia | 10 |
173 | Saint Vincent and the Grenadines | 10 |
174 | Aruba | 0.01 |
175 | Ashmore and Cartier Islands | 0 |
176 | Bassas da India | 0 |
177 | Bouvet Island | 0 |
178 | Coral Sea Islands | 0 |
179 | Europa Island | 0 |
180 | Faroe Islands | 0 |
181 | French Southern and Antarctic Lands | 0 |
182 | Glorioso Islands | 0 |
183 | Heard Island and McDonald Islands | 0 |
184 | Isle of Man | 0 |
185 | British Indian Ocean Territory | 0 |
186 | Clipperton Island | 0 |
187 | Jan Mayen | 0 |
188 | Juan de Nova Island | 0 |
189 | Paracel Islands | 0 |
190 | Spratly Islands | 0 |
191 | Marshall Islands | 0 |
192 | South Georgia and the South Sandwich Islands | 0 |
193 | Tromelin Island | 0 |
194 | Holy See (Vatican City) | 0 |
195 | Wake Island | 0 |
196 | Antigua and Barbuda | NA |
197 | Andorra | NA |
198 | American Samoa | NA |
199 | Anguilla | NA |
200 | Akrotiri | |
201 | Antarctica | |
202 | Bermuda | NA |
203 | Solomon Islands | NA |
204 | Navassa Island | |
205 | Cayman Islands | NA |
206 | Cocos (Keeling) Islands | NA |
207 | Comoros | NA |
208 | Northern Mariana Islands | NA |
209 | Cook Islands | NA |
210 | Dominica | NA |
211 | Dhekelia | |
212 | Ireland | NA |
213 | Equatorial Guinea | NA |
214 | Falkland Islands (Islas Malvinas) | NA |
215 | Micronesia, Federated States of | NA |
216 | France | total: 26,190 |
217 | Gibraltar | NA |
218 | Grenada | NA |
219 | Guernsey | NA |
220 | Greenland | NA |
221 | Guam | NA |
222 | Iceland | NA |
223 | Jersey | NA |
224 | Kiribati | NA |
225 | Christmas Island | NA |
226 | Liechtenstein | NA |
227 | Luxembourg | NA |
228 | Macau | NA |
229 | Mayotte | NA |
230 | Montserrat | NA |
231 | Monaco | NA |
232 | Maldives | NA |
233 | Niue | NA |
234 | Norfolk Island | NA |
235 | Vanuatu | NA |
236 | Nauru | NA |
237 | Netherlands Antilles | NA |
238 | Pitcairn Islands | NA |
239 | Papua New Guinea | NA |
240 | Palau | NA |
241 | Saint Pierre and Miquelon | NA |
242 | Saint Kitts and Nevis | NA |
243 | Seychelles | NA |
244 | Saint Helena | NA |
245 | San Marino | NA |
246 | Singapore | NA |
247 | Svalbard | NA |
248 | Turks and Caicos Islands | NA |
249 | Tokelau | NA |
250 | Tonga | NA |
251 | Tuvalu | NA |
252 | Taiwan | NA |
253 | British Virgin Islands | NA |
254 | Virgin Islands | NA |
255 | Wallis and Futuna | NA |
256 | Western Sahara | NA |
257 | Samoa | NA |

"All countries of the world" is your first stop in discovering facts about all the countries of the world. On this page, the countries are ordered by irrigated land area.
This page answers the following questions:
- What country has the most irrigated land area ?
- Which countries do not have irrigated land ?
This page shows a
"list of countries of the world" ordered by irrigated land.
View also countries of the world ordered by:
Privacy policy